Rates
Golf Fees
2024 Season Passes
All season pass rates include tax and are for green fees only. All players must pay their development fees at check-in.
Typical season is from the middle of March to the end of November and is weather dependent.
Adult Single | Everyday: $1,276.00 | Weekday (M-F): $1,160.00 |
---|---|---|
Adult Couple | Everyday: $2041.60 | Weekday (M-F): $1,856.00 |
Young Adult (18-25) & Active Military | Everyday: $638.00 | Weekday (M-F): $580.00 |
Senior Single (62+) | Everyday: $1,148.40 | Weekday (M-F): $1,044.00 |
Senior Couple (62+) | Everyday: $1,837.44 | Weekday (M-F): $1,670.40 |
Youth (17 & under) | Everyday: $191.40 | Weekday (M-F): $174.00 |
Corporate (4 Adult Single passes)* | Everyday: $4,338.40 | Weekday (M-F): $3,944.00 |
*Corporate passes must be paid by company check or credit card.
Season Cart Rate
All passes include tax and are for cart rentals only.
Annual ½ Rider Cart Rental | Everyday: $484.00 | Weekday (M-F): $480.00 |
---|---|---|
Annual Single Rider Cart Rental | Everyday: $726.00 | Weekday (M-F): $720.00 |
Annual Cart Storage, Gas | $460.00 | |
Annual Cart Storage, Electric | $535.00 | |
Annual Trail Fee** | $300.00 |
**For those who own their carts, but do not store them onsite. Cart barn storage includes the trail fee.
Meadowbrook Season Pass Holders may purchase an Executive add-on pass at $100 for adults and $50 for Youth. Annual Cart Renters may purchase an Executive Cart Pass at $58.58. Daily rate is $7.
Development Fees: Season Pass holders must pay a development fee ($1 per nine holes including taxes) for each round played. These funds go into a separate account for purchasing course equipment or other maintenance needs. They are based on the use of the course.
Daily Fees
The development fee is included in all daily green fees.
18 Holes | $60 |
---|---|
9 Holes | $42 |
18 Hole ½ Cart | $22 |
18 Hole Single Rider Cart | $29 |
18 Holes Jr/Sr (Jr 17 & under / Sr 62+) | $54 |
9 Holes Jr/Sr (Jr 17 & under / Sr 62+) | $38 |
9 Hole ½ Cart | $15 |
9 Hole Single Rider Cart | $22 |
Daily Trail Fee, 18 holes | $20 |
Daily Trail Fee, 9 holes | $14 |
Range
Small Range (Approx. 40 balls) | $6 |
---|---|
Large Range (Approx. 80 balls) | $10 |
Small Range – 50 Punch Card | $225 |
Punch Cards
9 Hole GOLF – 10 Punch Card | $336.00 |
---|---|
9 Hole GOLF – 25 Punch Card | $840.00 |
18 Hole GOLF – 10 Punch | $480.00 |
9 Hole ½ CART – 10 Punch Card | $120.00 |
9 Hole ½ CART – 25 Punch Card | $262.00 |
18 Hole ½ CART – 10 Punch | $176.00 |